Get in touch now!
Chlorine Free + Silver + UV
For Pools up to 75 m3
For Pools up to 75 m3
63mm 316 Stainless steel UV Chamber with
1 x 55 Watt hight spectrotherm UVC Lamp
| Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
|---|---|---|---|---|---|---|---|---|
| 220-240v AC Single Phase | 3AMPs 50-60HZ | Max 16 Psi | 30 000 uW/cm2 | 50mg/hour | 0.5ppm | 50ppb | Up to 20m 3/hour | In/Out 63mm Cement |
| Power | 220-240v AC Single Phase |
|---|---|
| Current | 3AMPs 50-60HZ |
| Pressure | Max 16 Psi |
| UV Dosage | 30 000 uW/cm2 |
| O2 Dosage | 50mg/hour |
| Copper Dosage | 0.5ppm |
| Silver Dosage | 50ppb |
| Flow | Up to 20m 3/hour |
| Connection | In/Out 63mm Cement |
For Pools up to 150 m3
For Pools up to 150 m3
63mm 316 Stainless steel UV Chamber with
1 x 55 Watt hight spectrotherm UVC Lamp.
| Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
|---|---|---|---|---|---|---|---|---|
| 220-240v AC Single Phase | 3AMPs 50-60HZ | Max 16 Psi | 30 000 uW/cm2 | 50mg/hour | 0.5ppm | 50ppb | Up to 40m 3/hour | In/Out 90mm Cement |
| Power | 220-240v AC Single Phase |
|---|---|
| Current | 3AMPs 50-60HZ |
| Pressure | Max 16 Psi |
| UV Dosage | 30 000 uW/cm2 |
| O2 Dosage | 50mg/hour |
| Copper Dosage | 0.5ppm |
| Silver Dosage | 50ppb |
| Flow | Up to 40m 3/hour |
| Connection | In/Out 90mm Cement |
For Pools up to 250 m3
For Pools up to 250 m3
90mm 316 Stainless steel UV Chamber with
1 x 55 Watt hight spectrotherm UVC Lamp
| Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
|---|---|---|---|---|---|---|---|---|
| 220-240v AC Single Phase | 9 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 50mg/hour | 0.5ppm | 50ppb | Up to 60m 3/hour | In/Out 90mm Cement |
| Power | 220-240v AC Single Phase |
|---|---|
| Current | 9 Amps 50-60 Hz |
| Pressure | Max 16 Psi |
| UV Dosage | 30 000 uW/cm2 |
| O2 Dosage | 50mg/hour |
| Copper Dosage | 0.5ppm |
| Silver Dosage | 50ppb |
| Flow | Up to 60m 3/hour |
| Connection | In/Out 90mm Cement |
For Pools up to 500m3
For Pools up to 500m3
90mm 316 Stainless steel UV Chamber with
8 x 55 UVC Germidical Ultraviolet Lamps
| Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
|---|---|---|---|---|---|---|---|---|
| 220-240v AC Single Phase | 17 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 600mg/hour | 0.5ppm | 50ppb | Up to 120m3/hour | In/Out 90mm Cement |
| Power | 220-240v AC Single Phase |
|---|---|
| Current | 17 Amps 50-60 Hz |
| Pressure | Max 16 Psi |
| UV Dosage | 30 000 uW/cm2 |
| O2 Dosage | 600mg/hour |
| Copper Dosage | 0.5ppm |
| Silver Dosage | 50ppb |
| Flow | Up to 120m3/hour |
| Connection | In/Out 90mm Cement |
For Pools up to 1000m3
For Pools up to 1000m3
90mm 316 Stainless steel UV Chamber with
16 x UVC Germidical Ultraviolet Lamps
| Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
|---|---|---|---|---|---|---|---|---|
| 220-240v AC Single Phase | 34 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 1200mg/hour | 0.5ppm | 50ppb | Up to 240m 3/hour | In/Out 90mm Cement |
| Power | 220-240v AC Single Phase |
|---|---|
| Current | 34 Amps 50-60 Hz |
| Pressure | Max 16 Psi |
| UV Dosage | 30 000 uW/cm2 |
| O2 Dosage | 1200mg/hour |
| Copper Dosage | 0.5ppm |
| Silver Dosage | 50ppb |
| Flow | Up to 240m 3/hour |
| Connection | In/Out 90mm Cement |





