Get in touch now!
Chlorine free - No UV
For Pools up to 75 m3
For Pools up to 75 m3
63mm Electrodes Chamber with 1 set
Of oxygen stack electrodes and 1 set
Of Copper Ionization Electrodes.
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single |
Stamps 50GHz |
Max 16 Psi | 0.0 | 50mg/hour | 0.5ppm | Up to 0ppb | Up to 20m 3/hour |
In/Out 63mm Cement |
Power | 220-240v AC Single |
---|---|
Current | Stamps 50GHz |
Pressure | Max 16 Psi |
UV Dosage | 0.0 |
O2 Dosage | 50mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | Up to 0ppb |
Flow | Up to 20m 3/hour |
Connection | In/Out 63mm Cement |
For Pools up to 150 m3
For Pools up to 150 m3
90mm Electrodes Chamber with 1 set
Of oxygen stack electrodes and 1 set
Of Copper Ionization Electrodes.
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single | 2.5Amps 50-60Hz | Max 16 Psi | - | 100mg/hour | 0.5ppm | - | Up to 40m3/hour | In/Out 90mm cement |
Power | 220-240v AC Single |
---|---|
Current | 2.5Amps 50-60Hz |
Pressure | Max 16 Psi |
UV Dosage | - |
O2 Dosage | 100mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | - |
Flow | Up to 40m3/hour |
Connection | In/Out 90mm cement |
For Pools up to 250 m3
For Pools up to 250 m3
90mm Electrodes Chamber with 1 set
Of oxygen stack electrodes and 1 set
Of Copper Ionization Electrodes.
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220- 240v AC | 6.5Amps 50-60Hz | Max 16 Psi | 300mg/hour | 300mg/hour | 0.5ppm | Up to 0ppb | Up to 60m3/hour | In/Out 90 |
Power | 220- 240v AC |
---|---|
Current | 6.5Amps 50-60Hz |
Pressure | Max 16 Psi |
UV Dosage | 300mg/hour |
O2 Dosage | 300mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | Up to 0ppb |
Flow | Up to 60m3/hour |
Connection | In/Out 90 |
For Pools up to 500m3
For Pools up to 500m3
90mm Electrodes Chamber with 1 set Of oxygen stack
electrodes and 1 set Of Copper Ionization Electrodes
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 13 Amps 50-60 Hz | Max 16 Psi | - | 600mg/hour | 0.5ppm | 0ppb | Up to 120m3/hour | In/Out 90mm cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 13 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | - |
O2 Dosage | 600mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 120m3/hour |
Connection | In/Out 90mm cement |
For Pools up to 1000m3
For Pools up to 1000m3
90mm Electrodes Chamber with 1 set Of oxygen stack
electrodes and 1 set Of Copper Ionization Electrodes
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 26 Amps 50-60 Hz | Max 16 Psi | - | 1200mg/hour | 0.5ppm | 0ppb | Up to 240m3/hour | In/Out 90mm cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 26 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | - |
O2 Dosage | 1200mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 240m3/hour |
Connection | In/Out 90mm cement |