Get in touch now!
Low chlorine with UV
For Pools up to 750 m3
For Pools up to 750 m3
For Swimming Pools up to 75 000L
63mm 316 Stainless steel UV Chamber with
1 x 55 Watt high spectrotherm UVC Lamp
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 15 Amps 50-60 Hz | Max 16 Psi | 30 000uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 20m 3/hour | In/Out 63mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 15 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 20m 3/hour |
Connection | In/Out 63mm Cement |
For Pools up to 150 m3
For Pools up to 150 m3
For Swimming Pools up to 150 000L
63mm 316 Stainless steel UV Chamber with
2 x 55w UVC Germidical Lamp
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 15 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 40m 3/hour | In/Out 63mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 15 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 40m 3/hour |
Connection | In/Out 63mm Cement |
For Pools up to 250 m3
For Pools up to 250 m3
For Swimming Pools up to 250 000L
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 2.5 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 60m3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 2.5 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 60m3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 500m3
For Pools up to 500m3
2 x 4 Channel Electronic Control Boxes
8 x 55w UVC Germidical Ultraviolet Lamps
2 x 316 Stainless Steel UV Chambers
Depth – 450mm
Weight – 48kgs
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 12 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 120m 3/hour | In/Out 90mm cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 12 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 120m 3/hour |
Connection | In/Out 90mm cement |
For Pools up to 1000m3
For Pools up to 1000m3
For Swimming Pools up to
one million litres
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 24 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 240m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 24 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 240m 3/hour |
Connection | In/Out 90mm Cement |