Get in touch now!
Low chlorine + Silver + UV
For Pools up to 75 m3
For Pools up to 75 m3
1 x 55w UVC Germidical Lamp
316 Stainless Steel UV Chamber
Pure Silver Ionization Electrods
Depth – 300mm, Weight – 8kgs
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 15 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 50ppb | Up to 20m 3/hour | In/Out 63mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 15 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 50ppb |
Flow | Up to 20m 3/hour |
Connection | In/Out 63mm Cement |
For Pools up to 150 m3
For Pools up to 150 m3
2 x 55w UVC Germidical Lamp
Pure Silver Ionization Electrodes
Depth – 320mm, Weight – 12kgs
316 Stainless Steel UV Chamber
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 2.5 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 50ppb | Up to 40m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 2.5 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 50ppb |
Flow | Up to 40m 3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 250 m3
For Pools up to 250 m3
4 x 55w UVC Germidical Lamps
4 Channel Electronic Control box
Weight – 22kgs
316 Stainless Steel UV Chamber
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 2.5 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 50ppb | Up to 60m3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 2.5 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 50ppb |
Flow | Up to 60m3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 500 m3
For Pools up to 500 m3
2 x 4 Channel Electronic Control Boxes
8 x 55w UVC Germidical Ultraviolet Lamps
2 x 316 Stainless Steel UV Chambers
Depth – 450mm
Weight – 48kgs
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 12 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 50ppb | Up to 120m3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 12 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 50ppb |
Flow | Up to 120m3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 1000m3
For Pools up to 1000m3
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 24 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 50ppb | Up to 240m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 24 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 50ppb |
Flow | Up to 240m 3/hour |
Connection | In/Out 90mm Cement |