Get in touch now!
Low chlorine Ionizer
For Pools up to 75 m3
For Pools up to 75 m3
uPVC Components
Depth 170mm
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 0.5 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 20m 3/hour | In/Out 63mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 0.5 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 20m 3/hour |
Connection | In/Out 63mm Cement |
For Pools up to 150 m3
For Pools up to 150 m3
For Swimming Pools up to 150 000L
uPVC Components
Depth 170mm
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 0.5 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 40m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 0.5 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 40m 3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 250 m3
For Pools up to 250 m3
For Swimming Pools up to 250 000L
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 2 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 60m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 2 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 60m 3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 500m3
For Pools up to 500m3
For Swimming Pools up to 500 000L
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 2 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 60m3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 2 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 60m3/hour |
Connection | In/Out 90mm Cement |
For Pools up to 1000m3
For Pools up to 1000m3
For Swimming Pools up to
one million litres
Power | Current | Pressure | UV Dosage | O2 Dosage | Copper Dosage | Silver Dosage | Flow | Connection |
---|---|---|---|---|---|---|---|---|
220-240v AC Single Phase | 8 Amps 50-60 Hz | Max 16 Psi | 30 000 uW/cm2 | 0mg/hour | 0.5ppm | 0ppb | Up to 240m 3/hour | In/Out 90mm Cement |
Power | 220-240v AC Single Phase |
---|---|
Current | 8 Amps 50-60 Hz |
Pressure | Max 16 Psi |
UV Dosage | 30 000 uW/cm2 |
O2 Dosage | 0mg/hour |
Copper Dosage | 0.5ppm |
Silver Dosage | 0ppb |
Flow | Up to 240m 3/hour |
Connection | In/Out 90mm Cement |